Deputy Manager/ Asst Manager - QM
To lead the Quality Assurance and Quality Management System functions by ensuring compliance with customer and statutory requirements, achieving zero\u2011defect culture, strengthening process controls, and driving continuous improvement across plastic moulding operations.<\/span><\/span><\/span><\/span>
<\/div>
<\/div>
\u200b<\/span><\/span><\/span><\/span>
<\/div>
<\/colgroup>
<\/div>
| Key Responsibilities <\/td><\/tr> | |||||||||||||||||||||||||
| 1 <\/td> | Develop and implement plant\u2011wide Quality Strategy aligned with business objectives. <\/td><\/tr> | ||||||||||||||||||||||||
| 2 <\/td> | Maintain and continually improve the Quality Management System as per ISO 9001:2015 and IATF 16949 requirements. <\/td><\/tr> | ||||||||||||||||||||||||
| 3 <\/td> | Lead APQP activities for new product development, including mould trials and PPAP/PSW submissions. <\/td><\/tr> | ||||||||||||||||||||||||
| 4 <\/td> | Ensure effective control of Quality Manuals, Procedures, Work Instructions, Formats, and Records. <\/td><\/tr> | ||||||||||||||||||||||||
| 5 <\/td> | Drive customer satisfaction through PPM reduction, zero complaints, and effective CAPA closure. <\/td><\/tr> | ||||||||||||||||||||||||
| 6 <\/td> | Lead internal, external, and supplier audits; coordinate certification and customer audits. <\/td><\/tr> | ||||||||||||||||||||||||
| 7 <\/td> | Monitor and report Quality KPIs (Rejection, Rework, COPQ, Warranty claims, FPY). <\/td><\/tr> | ||||||||||||||||||||||||
| 8 <\/td> | Strengthen supplier quality management systems and vendor development programs. <\/td><\/tr> | ||||||||||||||||||||||||
| 9 <\/td> | Ensure effective calibration, metrology, and testing systems (CMM, VMS, UTM, Profile Projector, Impact). <\/td><\/tr> | ||||||||||||||||||||||||
| 10 <\/td> | Handle customer complaints with 8D methodology and structured root cause analysis (Why\u2011Why, Fishbone). <\/td><\/tr> | ||||||||||||||||||||||||
| 11 <\/td> | Drive continuous improvement initiatives (Six Sigma, Lean, Kaizen, Poka\u2011Yoke, 5S). <\/td><\/tr> | ||||||||||||||||||||||||
| 12 <\/td> | Build and sustain a strong quality culture across the organization through training and competency development. <\/td><\/tr> | ||||||||||||||||||||||||
| Accountabilities <\/td><\/tr> | |||||||||||||||||||||||||
| \u2022 <\/span><\/span>QMS Compliance:<\/span> Maintain and improve QMS as per ISO 9001:2015; ensure audit readiness and documentation control. \u2022 <\/span><\/span>Quality Assurance:<\/span> Lead QA/QMS team, drive APQP, PPAP, PFMEA, MSA, SPC, and Control Plan activities. <\/span>\u2022 <\/span>Customer Focus:<\/span> Handle customer complaints using 8D, CAPA, and root cause analysis; achieve timely closure. \u2022<\/span> <\/span>Process Control:<\/span> Strengthen process controls in injection moulding, oversee mould trials, qualification, and defect prevention. \u2022 <\/span> <\/span>Audit & Certification:<\/span> Plan and conduct internal audits, coordinate certification and customer audits. \u2022 <\/span><\/span>KPI Monitoring:<\/span> Track and report Quality KPIs to management; drive continuous improvement initiatives. \u2022 <\/span><\/span>Cross\-functional Collaboration<\/span>: Work closely with Production, Tool Room, Maintenance, and Purchase to ensure quality standards \u2022 <\/span><\/span>Team Development<\/span>: Build competency through training, coaching, and fostering a zero\-defect culture. \u2022 <\/span><\/span>Management Review<\/span>: Organize and facilitate Monthly Management Review Meetings (MRM).<\/span><\/td><\/tr> <\/tr> <\/tr> <\/tr> Qualification | <\/td><\/tr> Diploma/B.E./B.Tech in Mechanical / Polymer / Production Engineering. | <\/td><\/tr> Experience | <\/td><\/tr> 8\-12 years in Quality function | <\/td> Minimum 5\u20137 years in leadership role. | <\/td><\/tr> Minimum 8 years in Plastic Injection Moulding industry (Automotive preferred). | <\/td> Exposure to customer audits and cross\u2011functional team leadership. | <\/td><\/tr> Knowledge & Skills | <\/td><\/tr> Technical Skills | <\/td><\/tr> 1 | <\/td> QMS & Standards: ISO 9001:2015 implementation and auditing, IATF 16949 requirements, Customer Specific Requirements (CSR), ISO 14001, ISO 45001.<\/span> | <\/td><\/tr> 2 | <\/td> Quality Assurance Tools: APQP, PPAP, PFMEA, Control Plan, SPC, MSA, GD&T interpretation, engineering drawing reading.<\/span> | <\/td><\/tr> 3 | <\/td> Problem Solving: 8D methodology, Why\u2011Why analysis, Fishbone techniques, CAPA implementation and verification.<\/span> | <\/td><\/tr> 4 | <\/td> Plastic Moulding Expertise: Hands\u2011on experience in injection moulding processes, mould qualification, product approval, defect analysis, knowledge of materials (PP, ABS, Nylon, POM, PC, HDPE).<\/span> | <\/td><\/tr> 5 | <\/td> Measurement & Validation: CMM, VMS, UTM, Impact tester, Profile Projector, calibration systems, process validation, mould trials.<\/span> | <\/td><\/tr> 6 | <\/td> Continuous Improvement: Lean Manufacturing, Six Sigma, Kaizen, Poka\u2011Yoke, 5S, cost reduction through quality improvement<\/span> | <\/td><\/tr> Behavioral Skills | <\/td> Digital Skills | <\/td><\/tr> \u2022\tLeadership of QA inspectors and QMS team <\/div> \u2022\tCross\-functional collaboration with Production, Tool Room, Maintenance, and Purchase <\/div> \u2022\tCustomer complaint handling and closure using structured methods <\/div> \u2022\tContinuous improvement culture building <\/div> \u2022\tTraining and skill development for competency enhancement <\/div> \u2022\tStrategic thinking and fostering quality awareness <\/div> \u2022\tDecision\-making in audits, approvals, and corrective actions <\/div><\/td> \u2022\tMicrosoft Excel and PowerPoint for reporting and presentations <\/div> \u2022\tQuality reporting tools for KPI monitoring
<\/div> \u2022\tERP systems for documentation and audit readiness
<\/div> \u2022\tSAP <\/div><\/td><\/tr><\/tbody><\/table><\/div> \u200b<\/span><\/span><\/span><\/span> <\/div> <\/div><\/span> |